Deliverables
The 3E-CSP project is structured into specific Work Packages, each producing key technical reports and outputs
| Number | Deliverable Name | Related WP | Type* | Month | File |
|---|---|---|---|---|---|
| D1 | Report on the optimum geometry design and the optical analysis of the collector | 1 | R | M12 | Pending |
| D2 | Report on the thermal performance of the collector | 1 | R | M18 | Pending |
| D3 | Report on the storage technologies and their connection with the solar collector | 2 | R | M26 | Pending |
| D4 | Report for performance for the power block performance | 3 | R | M34 | Pending |
| D5 | Report on the yearly energy efficiency of the system in the different locations | 4 | R | M40 | Pending |
| D6 | Report regarding the economic and environmental performance | 5 | R | M44 | Pending |
| D7 | Report regarding the multi-objective evaluation of the different designs | 6 | R | M48 | Pending |
| D8 | Communication and Dissemination Plan | 7 | DEM | M6 | Pending |
| D9 | Participation in 3 conferences to present the results of the project | 7 | DEC | M24, M36, M44 | Pending |
| D10 | Publication of at least 3 papers in Journals with the results of the project | 7 | DEC | M28, M38, M46 | Pending |
| D11 | Communication and Dissemination Activity Final Report | 7 | R | M48 | Pending |
| D12 | Project Management Handbook | 8 | R | M6 | Pending |
| D13 | Data Management Plan | 8 | DEM | M10, M48 | Pending |
*Deliverable Types Legend:
R: Report (document, including interim and final reports)
DEM: Demonstrator (prototype,and plans, etc.)
DEC: Publications, patents, etc.
Funded by the H.F.R.I
Energy, Economic and Environmental analysis of a novel Solar Concentrating Power Plant (3E-CSP) has received funding from the Hellenic Foundation for Research & Innovation within the framework of the “3rd Call for H.F.R.I’s Research Projects to Support Faculty Members & Researchers” (Project Number: 23538).
Quick Links
© 2026 3Ε-CSP All Rights Reserved.
